[beken-72xx] Update TLV and calibration flash layout

This commit is contained in:
Kuba Szczodrzyński
2022-10-01 15:01:38 +02:00
parent 4a6926eb6c
commit 2a75bdbeda
15 changed files with 46 additions and 32 deletions

View File

@@ -8,8 +8,9 @@
"bootloader": "0x000000+0x11000",
"app": "0x011000+0x119000",
"download": "0x12A000+0xA6000",
"tlv": "0x1D0000+0x1000",
"net": "0x1D1000+0x2000",
"calibration": "0x1D0000+0x1000",
"net": "0x1D1000+0x1000",
"tlv": "0x1D2000+0x1000",
"kvs": "0x1D3000+0x8000",
"userdata": "0x1DB000+0x25000"
},

View File

@@ -9,8 +9,9 @@
"app": "0x011000+0x121000",
"download": "0x132000+0xA6000",
"kvs": "0x1D8000+0x8000",
"tlv": "0x1E0000+0x1000",
"net": "0x1E1000+0x2000",
"calibration": "0x1E0000+0x1000",
"tlv": "0x1E1000+0x1000",
"net": "0x1E2000+0x1000",
"userdata": "0x1E3000+0x1D000"
},
"upload": {

View File

@@ -65,8 +65,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -68,8 +68,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -69,8 +69,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -71,8 +71,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -74,8 +74,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -71,8 +71,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -72,8 +72,9 @@ Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x121000 | 0x132000
OTA Image | 0x132000 | 664 KiB / 0xA6000 | 0x1D8000
Key-Value Store | 0x1D8000 | 32 KiB / 0x8000 | 0x1E0000
TLV Store | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
Network Data | 0x1E1000 | 8 KiB / 0x2000 | 0x1E3000
Calibration | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
TLV Store | 0x1E1000 | 4 KiB / 0x1000 | 0x1E2000
Network Data | 0x1E2000 | 4 KiB / 0x1000 | 0x1E3000
User Data | 0x1E3000 | 116 KiB / 0x1D000 | 0x200000
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.

View File

@@ -71,8 +71,9 @@ Name | Start | Length | End
Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x119000 | 0x12A000
OTA Image | 0x12A000 | 664 KiB / 0xA6000 | 0x1D0000
TLV Store | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 8 KiB / 0x2000 | 0x1D3000
Calibration | 0x1D0000 | 4 KiB / 0x1000 | 0x1D1000
Network Data | 0x1D1000 | 4 KiB / 0x1000 | 0x1D2000
TLV Store | 0x1D2000 | 4 KiB / 0x1000 | 0x1D3000
Key-Value Store | 0x1D3000 | 32 KiB / 0x8000 | 0x1DB000
User Data | 0x1DB000 | 148 KiB / 0x25000 | 0x200000

View File

@@ -71,8 +71,9 @@ Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x121000 | 0x132000
OTA Image | 0x132000 | 664 KiB / 0xA6000 | 0x1D8000
Key-Value Store | 0x1D8000 | 32 KiB / 0x8000 | 0x1E0000
TLV Store | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
Network Data | 0x1E1000 | 8 KiB / 0x2000 | 0x1E3000
Calibration | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
TLV Store | 0x1E1000 | 4 KiB / 0x1000 | 0x1E2000
Network Data | 0x1E2000 | 4 KiB / 0x1000 | 0x1E3000
User Data | 0x1E3000 | 116 KiB / 0x1D000 | 0x200000
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.

View File

@@ -72,8 +72,9 @@ Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x121000 | 0x132000
OTA Image | 0x132000 | 664 KiB / 0xA6000 | 0x1D8000
Key-Value Store | 0x1D8000 | 32 KiB / 0x8000 | 0x1E0000
TLV Store | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
Network Data | 0x1E1000 | 8 KiB / 0x2000 | 0x1E3000
Calibration | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
TLV Store | 0x1E1000 | 4 KiB / 0x1000 | 0x1E2000
Network Data | 0x1E2000 | 4 KiB / 0x1000 | 0x1E3000
User Data | 0x1E3000 | 116 KiB / 0x1D000 | 0x200000
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.

View File

@@ -74,8 +74,9 @@ Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x121000 | 0x132000
OTA Image | 0x132000 | 664 KiB / 0xA6000 | 0x1D8000
Key-Value Store | 0x1D8000 | 32 KiB / 0x8000 | 0x1E0000
TLV Store | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
Network Data | 0x1E1000 | 8 KiB / 0x2000 | 0x1E3000
Calibration | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
TLV Store | 0x1E1000 | 4 KiB / 0x1000 | 0x1E2000
Network Data | 0x1E2000 | 4 KiB / 0x1000 | 0x1E3000
User Data | 0x1E3000 | 116 KiB / 0x1D000 | 0x200000
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.

View File

@@ -73,8 +73,9 @@ Bootloader | 0x000000 | 68 KiB / 0x11000 | 0x011000
App Image | 0x011000 | 1.1 MiB / 0x121000 | 0x132000
OTA Image | 0x132000 | 664 KiB / 0xA6000 | 0x1D8000
Key-Value Store | 0x1D8000 | 32 KiB / 0x8000 | 0x1E0000
TLV Store | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
Network Data | 0x1E1000 | 8 KiB / 0x2000 | 0x1E3000
Calibration | 0x1E0000 | 4 KiB / 0x1000 | 0x1E1000
TLV Store | 0x1E1000 | 4 KiB / 0x1000 | 0x1E2000
Network Data | 0x1E2000 | 4 KiB / 0x1000 | 0x1E3000
User Data | 0x1E3000 | 116 KiB / 0x1D000 | 0x200000
Bootloader and app partitions contain CRC16 sums every 32 bytes. That results in the actual flash offsets/sizes not aligned to sector boundaries. To simplify calculations, the values shown in the table (extracted from bootloader's partition table) were aligned to 4096 bytes.

View File

@@ -29,15 +29,15 @@ static const bk_logic_partition_t bk7231_partitions[BK_PARTITION_MAX] = {
{
.partition_owner = BK_FLASH_EMBEDDED,
.partition_description = "RF Firmware",
.partition_start_addr = FLASH_TLV_OFFSET,
.partition_length = FLASH_TLV_LENGTH,
.partition_start_addr = FLASH_CALIBRATION_OFFSET,
.partition_length = FLASH_CALIBRATION_LENGTH,
.partition_options = PAR_OPT_READ_EN | PAR_OPT_WRITE_DIS,
},
{
.partition_owner = BK_FLASH_EMBEDDED,
.partition_description = "NET info",
.partition_start_addr = FLASH_NET_OFFSET,
.partition_length = FLASH_NET_LENGTH,
.partition_start_addr = FLASH_TLV_OFFSET,
.partition_length = FLASH_TLV_LENGTH,
.partition_options = PAR_OPT_READ_EN | PAR_OPT_WRITE_DIS,
},
};